Shaw Floors Value TRANSLATE – 00109 SAND SWEPT
$1.89 / sq.ft - ($17.01 / square yard)
| Brand | Shaw Floors Value |
|---|---|
| Density | 2700 |
| FHA Class | 10 YE |
| FHA Product | 53354 |
| FHA Type | 1 |
| Face Weight | 25 |
| GAUGE | 45665 |
| Pattern Repeat | 1/2" W X 1/2" L |
| Primary Backing | SYNTHETIC |
| Product Type | Carpet |
| SSnumber | 5E328 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 9.16 |
| Texture | PATTERN |
| Yarn | SD PET POLYESTER |
| Yarn Twist 1 | 5.2 |
