Shaw Floors Retail WHAT’S UP – 00104 LINEN
$3.09 / sq.ft - ($27.81 / square yard)
| Brand | Shaw Floors Retail |
|---|---|
| Density | 2731 |
| FHA Class | 10 YE |
| FHA Product | 52886 |
| FHA Type | 1&2 |
| Face Weight | 47.8 |
| GAUGE | 45665 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | E0813 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 10.16 |
| Texture | TEXTURE |
| Yarn | Nylon |
| Yarn Twist 1 | 5.77 |
