Shaw Floors Retail MAGIC AT LAST IV 12 – 00200 BUTTERNUT
$4.69 / sq.ft - ($42.21 / square yard)
| Brand | Shaw Floors Retail |
|---|---|
| Density | 3654 |
| FHA Class | SOFTB |
| FHA Product | 52212 |
| FHA Type | 1&2 |
| Face Weight | 68.2 |
| GAUGE | 45667 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | E0205 |
| Secondary Backing | SOFTBAC PLATINUM |
| Stitch Rate | 12.16 |
| Texture | TEXTURE |
| Yarn | Nylon |
| Yarn Twist 1 | 6.1 |
