Philadelphia Main St LATEST TREND – 00502 OYSTER BAY
$3.59 / sq.ft - ($32.31 / square yard)
| Brand | Philadelphia Main St |
|---|---|
| Density | 6420 |
| FHA Class | 10 YE |
| FHA Product | 57019 |
| FHA Type | 1 |
| Face Weight | 28 |
| GAUGE | 45665 |
| Pattern Repeat | 1/2"W X 3/4"L HD |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | 54098 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 14 |
| Texture | PRECISION CUT/UNCUT |
| Yarn | Nylon |
| Yarn Twist 1 | 5.4 |
