Anderson Tuftex Carpet RUSTIQUE VIBE – 00502 SHADOW
$5.49 / sq.ft - ($49.41 / square yard)
| Brand | Anderson Tuftex Carpet |
|---|---|
| Density | 4271 |
| FHA Class | SHAW |
| FHA Product | 53272 |
| FHA Type | 1&2 |
| Face Weight | 43.9 |
| GAUGE | 45665 |
| Pattern Repeat | 18" W X 34" L SM |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | CCS72 |
| Secondary Backing | SOFTBAC PLATINUM |
| Stitch Rate | 11.16 |
| Texture | PATTERN |
| Yarn | Caress by Shaw |
| Yarn Twist 1 | 5.7 |
