Anderson Tuftex Carpet MODERN AMENITIES – 00222 BRASS LANTERN
$5.79 / sq.ft - ($52.11 / square yard)
| Brand | Anderson Tuftex Carpet |
|---|---|
| Density | 3447 |
| FHA Class | SHAW |
| FHA Product | 52989 |
| FHA Type | 1&2 |
| Face Weight | 44.8 |
| GAUGE | 45665 |
| Pattern Repeat | 18"W X 11.25" L SM |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | CCP43 |
| Secondary Backing | SOFTBAC PLATINUM |
| Stitch Rate | 20.66 |
| Texture | PATTERN |
| Yarn | Nylon |
| Yarn Twist 1 | 5.5 |
