Shaw Floors Value BLOCKING – 00752 WALNUT
$2.19 / sq.ft - ($19.71 / square yard)
| Brand | Shaw Floors Value |
|---|---|
| Density | 3086 |
| FHA Class | SHAW |
| FHA Product | 53127 |
| FHA Type | 1 |
| Face Weight | 25 |
| GAUGE | 45665 |
| Pattern Repeat | 1"W X 1 1/4"L |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | E9414 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 8.83 |
| Texture | PATTERN |
| Yarn | PET POLYESTER |
| Yarn Twist 1 | 4.9 |
