Shaw Floors Value COLOR FLAIR – 00103 CORNMEAL
$1.79 / sq.ft - ($16.11 / square yard)
| Brand | Shaw Floors Value |
|---|---|
| Density | 1464 |
| FHA Class | SHAW |
| FHA Product | 52918 |
| FHA Type | 1 |
| Face Weight | 25 |
| GAUGE | 45732 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | E0852 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 7.83 |
| Texture | TWIST |
| Yarn | PET POLYESTER |
| Yarn Twist 1 | 6 |
