Shaw Floors Retail MAGIC AT LAST II 12 – 00404 BLUE INK
$3.99 / sq.ft - ($35.91 / square yard)
| Brand | Shaw Floors Retail |
|---|---|
| Density | 3137 |
| FHA Class | SHAW |
| FHA Product | 52112 |
| FHA Type | 1&2 |
| Face Weight | 48.8 |
| GAUGE | 45667 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | E0201 |
| Secondary Backing | SOFTBAC PLATINUM |
| Stitch Rate | 10.5 |
| Texture | TEXTURE |
| Yarn | Nylon |
| Yarn Twist 1 | 6.1 |
