Shaw Floors Value WORK IT OUT – 00100 WHITEWASH
$1.69 / sq.ft - ($15.21 / square yard)
| Brand | Shaw Floors Value |
|---|---|
| Density | 1394 |
| FHA Class | SHAW |
| FHA Product | 52997 |
| FHA Type | 1 |
| Face Weight | 25 |
| GAUGE | 45732 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | 5E492 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 8.33 |
| Texture | TEXTURE |
| Yarn | Nylon |
| Yarn Twist 1 | 5.77 |
