Shaw Floors Retail FRAMED VIEW – 00107 NATURAL WOOD
$1.99 / sq.ft - ($17.91 / square yard)
| Brand | Shaw Floors Retail |
|---|---|
| Density | 4794 |
| FHA Class | SHAW |
| FHA Product | 53364 |
| FHA Type | 1 |
| Face Weight | 25.3 |
| GAUGE | 11810 |
| Pattern Repeat | 5/8" W X 3/4" L |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | 5E449 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 7.75 |
| Texture | LOOP |
| Yarn | SD PET POLYESTER |
| Yarn Twist 1 | 3 |
