Shaw Floors Retail AFTER IT II – 00100 SAND CASTLE
$2.19 / sq.ft - ($19.71 / square yard)
| Brand | Shaw Floors Retail |
|---|---|
| Density | 2170 |
| FHA Class | SHAW |
| FHA Product | 53319 |
| FHA Type | 1&2 |
| Face Weight | 43.9 |
| GAUGE | 45732 |
| Primary Backing | POLYPROPYLENE |
| Product Type | Carpet |
| SSnumber | 5.00E+258 |
| Secondary Backing | CLASSICBAC |
| Stitch Rate | 12.41 |
| Texture | TEXTURE |
| Yarn | SD PET POLYESTER |
| Yarn Twist 1 | 5.2 |
